- Nuevo
BURTON PROCESS FLYING V GOOD DOG
La Process Flying V es la versión con perfil Flying V de la tabla de Mark McMorris: una twin pensada para el estilo fácil y juguetón del freestyle, pero con potencia cuando la necesitas y capacidad para cualquier terreno.
La Process Flying V es la versión con perfil Flying V de la tabla de Mark McMorris: una twin pensada para el estilo fácil y juguetón del freestyle, pero con potencia cuando la necesitas y capacidad para cualquier terreno.
Características
- Perfil Flying V. La combinación de camber y rocker da un tacto juguetón con un control de canto preciso, más pop y giros potentes cuando los necesitas.
- Compatibilidad. El anclaje The Channel® es compatible con todas las fijaciones del mercado y permite ajustar el stance a tu gusto.
Ficha técnica
| Producto | Tabla de snowboard para hombre |
| Color | Good Dog |
| Perfil | Flying V™ |
| Forma | Twin |
| Flex | Twin |
| Núcleo | Super Fly® II 700G Core |
| Fibra de vidrio | Triax™ |
| Base | Sinterizada |
| Anclaje | The Channel® |
| Tecnologías | Pro-Tip™ · Infinite Ride™ |
| Terreno | All mountain 100 % · Park 70 % · Nieve polvo 60 % |
Medidas por talla
| Talla | 143 | 146 | 149 | 152 | 155 | 157 | 159 | 162 | 152W | 155W | 157W | 159W | 162W | 165W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peso rider (kg) | 45-68 | 45-68 | 54-82 | 54-82 | 54-82 | 68-91 | 68-91 | 82-118+ | 54-82 | 54-82 | 68-91 | 68-91 | 82-118+ | 82-118+ |
| Cintura (mm) | 235 | 239 | 245 | 249 | 251 | 252 | 255 | 260 | 257 | 259 | 260 | 264 | 266 | 268 |
| Setback (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talla de fijación | Niño/S | H S · M M | H M · M L | H L · M L | H L · M L | H L · M L | H L · M L | H L · M L | H L · M L | H L · M L | H L · M L | H L · M L | H L · M L | H L · M L |
| Longitud de contacto (mm) | 1041 | 1065 | 1089 | 1115 | 1141 | 1155 | 1169 | 1195 | 1115 | 1141 | 1155 | 1169 | 1195 | 1215 |
| Radio de giro (m) | 7,1 | 7,2 | 7,4 | 7,6 | 7,8 | 7,8 | 8,0 | 8,1 | 7,6 | 7,8 | 7,8 | 8,0 | 8,1 | 8,3 |
| Profundidad de cuchara (mm) | 19,2 | 19,6 | 20,0 | 20,5 | 21,0 | 21,3 | 21,5 | 22,0 | 20,5 | 21,0 | 21,3 | 21,5 | 22,0 | 22,4 |
| Stance de referencia (mm) | 480 | 505 | 530 | 530 | 530 | 560 | 560 | 560 | 530 | 530 | 560 | 560 | 560 | 560 |
| Ancho espátula (mm) | 273,3 | 278,2 | 285,1 | 290,0 | 293,0 | 294,5 | 298,0 | 304,0 | 298,0 | 301,0 | 302,5 | 307,0 | 310,0 | 312,7 |
| Ancho cola (mm) | 273,3 | 278,2 | 285,1 | 290,0 | 293,0 | 294,5 | 298,0 | 304,0 | 298,0 | 301,0 | 302,5 | 307,0 | 310,0 | 312,7 |
| Canto efectivo (mm) | 1081 | 1106 | 1131 | 1158 | 1185 | 1200 | 1215 | 1242 | 1158 | 1185 | 1200 | 1215 | 1242 | 1263 |
Las tallas con W son anchas (wide), para pies grandes. El peso es orientativo: la talla depende también del nivel, la altura y el estilo.